Real Estate Market Stats
Zillow Home Value Index: $324,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $324,600 | $248,900 |
Median Single Family Home Value | $324,600 | $247,200 |
Median Condo Value | $257,800 | $269,800 |
Median 2-Bedroom Home Value | $357,900 | $184,800 |
Median 3-Bedroom Home Value | $263,600 | $228,900 |
Median 4-Bedroom Home Value | $321,400 | $348,000 |
Percent Homes Decreasing | 920 | 1,974,828 |
Median List Price Per Sq Ft | $472 | $298 |
Median Sale Price | $313,400 | $250,000 |
Property Tax | 920 | 1,974,828 |
Turnover (Sold Within Last Yr.) | 918 | 1,974,828 |
1-Yr. Change | 7.6% | 4.1% |

Real Estate Market Stats
Zillow Home Value Index: $324,600
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $324,600 | $248,900 |
Median Single Family Home Value | $324,600 | $247,200 |
Median Condo Value | $257,800 | $269,800 |
Median 2-Bedroom Home Value | $357,900 | $184,800 |
Median 3-Bedroom Home Value | $263,600 | $228,900 |
Median 4-Bedroom Home Value | $321,400 | $348,000 |
Percent Homes Decreasing | 920 | 1,974,828 |
Median List Price Per Sq Ft | $472 | $298 |
Median Sale Price | $313,400 | $250,000 |
Property Tax | 920 | 1,974,828 |
Turnover (Sold Within Last Yr.) | 918 | 1,974,828 |
1-Yr. Change | 7.6% | 4.1% |
