Real Estate Market Stats
Zillow Home Value Index: $269,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $269,200 | $248,900 |
Median Single Family Home Value | $277,300 | $247,200 |
Median Condo Value | $181,200 | $269,800 |
Median 2-Bedroom Home Value | $215,000 | $184,800 |
Median 3-Bedroom Home Value | $265,200 | $228,900 |
Median 4-Bedroom Home Value | $334,800 | $348,000 |
Percent Homes Decreasing | 5,308 | 1,975,170 |
Median List Price Per Sq Ft | $454 | $298 |
Median Sale Price | $254,700 | $250,000 |
Property Tax | 5,307 | 1,975,170 |
Turnover (Sold Within Last Yr.) | 5,308 | 1,975,170 |
1-Yr. Change | 8% | 4.1% |

Real Estate Market Stats
Zillow Home Value Index: $269,200
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $269,200 | $248,900 |
Median Single Family Home Value | $277,300 | $247,200 |
Median Condo Value | $181,200 | $269,800 |
Median 2-Bedroom Home Value | $215,000 | $184,800 |
Median 3-Bedroom Home Value | $265,200 | $228,900 |
Median 4-Bedroom Home Value | $334,800 | $348,000 |
Percent Homes Decreasing | 5,308 | 1,975,170 |
Median List Price Per Sq Ft | $454 | $298 |
Median Sale Price | $254,700 | $250,000 |
Property Tax | 5,307 | 1,975,170 |
Turnover (Sold Within Last Yr.) | 5,308 | 1,975,170 |
1-Yr. Change | 8% | 4.1% |
